QYT KT-8R Walkie Talkie 5W 3200mAh Quad Band Handheld Amateur Radio Station intercom KT8R Color Display FM transceiver
Quad Band handheld two way radio KT-8R 4band outdoor intercom KT8R UV 2 way radios KT8R color display 5W transceiver
Main features:
Quad frequency
Fashion color screen
High low Output power
Easy operation
English interface
General
| Frequency Range | VHF: 136-174MHz, 220-260MHz
 UHF: 400-480MHz, 350-390MHz  | 
| Channel Capacity | 200 Channels | 
| Frequency Stability | ±2.5ppm | 
| Channel Step | 2.5/5/6.2/10/12.5/25KHz | 
| Working Voltage | 7.4V DC±15% | 
| Squelch way | CARRIER / CTCSS / DCS / 5Tone / 2Tone / DTMF | 
| Antenna impedance | 50ohm | 
| Operating Temperature | -20~+60℃ | 
| Dimension(W*H*D) | 128*62*35mm | 
| Weight | 230g | 
Receiver
| Wide Band | Narrow band | |
| Sensitivity | ≤0.25μν | ≤0.35μν | 
| Channel chioce | ≥70dB | ≥60dB | 
| Intermodulation | ≥65dB | ≥60dB | 
| Spurious Rejection | ≥70dB | ≥70dB | 
| Audio response | +1~~3dB(0.3~3KHz) | +1~~3dB(0.3~2.55KHz) | 
| Signal to noise ratio | ≥45dB | ≥40dB | 
| Audio distortion | 
 ≤5%  | 
|
| Audio output power | 
 ≥1W@10%  | 
|
Transmitter
| Wide Band | Narrow band | |
| Output power | <5W | |
| Modulation Mode | 16KΦF3E | 11KΦF3E | 
| Channel Power | ≥70dB | ≥60dB | 
| Signal noise ratio | ≥40dB | ≥36dB | 
| Parasitic harmonic | ≥60dB | ≥60dB | 
| Audio response | +1~~3dB(0.3~3KHz) | +1~~3dB(0.3~2.55KHz) | 
| Audio distortion | 
 ≤5%  | 
|
Standard package
QYT KT-8R Portable Radio*1;
Antenna*1
Battery*1
Charger set*1
Strap*1
Back clip*1
Manual*1



















		
		
		
		
		
		
		
		
		
		
Reviews
There are no reviews yet.